Highland Fruit Bomb
Lot: SC-N-2024-04
Natural process Arabica with intense fruit character. Catuai and SL-28 varietals.
Grade Target
SCA 85+
Intended Buyers
Specialty Roasters, Premium Retail
Documents
Phyto, COO, ICO
Origin Details
| Origin Region | Myanmar Highlands, Shan / Mandalay |
|---|---|
| Altitude | 1200 – 1600+ m MASL |
| Botanical | Catuai, SL-28 |
| Harvest Method | Selective hand-picking |
| Process | Natural |
|---|---|
| Drying | Raised beds (African style), 21-25 days, slow drying |
| Lot Reference | SC-N-2024-04 |
Physical & Safety Specifications
| Parameter | Specification |
|---|---|
| SCA Score | 83-87 |
| Primary Defects | 0 / 350g |
| Total Defects | ≤ 5 / 350g |
| Moisture | 10.5% – 11.5% |
| Water Activity | ≤ 0.65 aw |
| Screen Size | 15 – 18 |
| OTA (Ochratoxin A) | ≤ 5 ppb |
| Pesticide Residues | EU / Codex MRLs |
Cup Profile
Tasting Notes
Dried Cherry, Dark Chocolate, Winey acidity, Syrupy body.
Brew Parameters
| Ratio | 1:18 |
|---|---|
| Temperature | 93°C |
| Grind | Medium |
| Brew Time | 4:00 – 4:30 |
Export & Logistics
Packaging
60kg jute bags + Ecotact hermetic liners
Warehousing
Climate-controlled, FIFO rotation
Shipment
FCL ventilated containers
Shelf Life
12+ months from processing