Reasonably Well Milled (Not Sortexed) 100% broken rice — Grade B1/2.
Indicative values — actual composition confirmed per batch via Certificate of Analysis.
| Crude Protein | 7 – 8% |
| Crude Fat | 0.5 – 1.0% |
| Crude Fibre | 0.3 – 0.5% |
| Ash | 0.5 – 0.8% |
| Starch | 78 – 82% |
| Moisture | 12 – 14% |
| Metabolisable Energy (poultry) | ~3,200 kcal/kg |
| Grade | B1/2 |
| Broken Percentage | 100% |
| Milling Degree | Reasonably Well Milled (Not Sortexed) |
| Moisture | 14% max |
| Paddy Grains | 0 per kg |
| Big Brokens | 50% max |
| Medium Brokens | 40% min |
| Small Brokens | 15% max |
| Yellow Kernels | 1.5% max |
| Damaged Kernels | 2.0% max |
| Foreign Matters | 0.25% max |
| Chalky Kernels | 6.0% max |
| Red & Red-Streaked Kernels | 4.0% max |
| Paddy Grains | 10 per kg max |
~1,000 bags per 20' FCL. EU-preferred for manual handling compliance.
~500 bags per 20' FCL. International commodity standard.
~24 bags per 20' FCL. Food-grade PE-lined for industrial processors.
20–24 MT per lined 20' FCL. For feed mills and processors with silo receiving.
GAFTA standard
FOB Yangon / CIF Rotterdam
~6 weeks to Rotterdam
Request a quote with your volume, delivery schedule, and packaging requirements. Full specification sheets and Certificates of Analysis available on request.
Request a Quote